Jagger Mill Availability
The current housing market is very dynamic, with high demand. This list is updated regularly, but there is no guarantee that the listed apartment will still be available by the time you inquire. We encourage you to reach out quickly if you are interested in a space that is listed. An apartment is not confirmed to you until you have paid a security deposit and have received a signed lease from Chinburg Properties.
| Included: | Heat, A/C, Hot Water, Water/Sewer, Hospitality WiFi |
| Apartment Flooring: | 1st Floor: Ceramic Tile: Bathrooms | Carpet: Bedrooms | Polished Concrete: All other areas 2nd, 3rd, 4th Floor: Ceramic Tile: Bathrooms | Carpet: Bedrooms | Wooden: All other areas |
| Amenities: | Trash & Recycling, Club Room, Fitness Center, Sauna, Laundry Facilities, Dog Wash Room, Dog Run, EV Chargers On Site |
| Not Included: | Electricity, Hardline Phone, Cable, or Hardline Internet |
| Pet Policy: | Maximum of two (2) pets per residence. Dog $90/month Cat $30/month |
| Not Permitted: | We do not allow smoking within 50 feet of the building. |
| Building Layout: | View Building Layout |
Leasing Contact – Jen Morrow 603-691-1943 or jmorrow@chinburg.com
